| Item No.: | 25309-01 |
|---|---|
| Manufacturer item no.: | EB02.055 |
| EAN: | 8436564543752 |
| Item No.: | 25309-02 |
|---|---|
| Manufacturer item no.: | EB02.050 |
| EAN: | 8436564543639 |
| Item No.: | 25309-03 |
|---|---|
| Manufacturer item no.: | EB02.056 |
| EAN: | 8436564543769 |
| Item No.: | 25309-04 |
|---|---|
| Manufacturer item no.: | EB02.054 |
| EAN: | 8436564543707 |
| Item No.: | 25309-05 |
|---|---|
| Manufacturer item no.: | EB02.058 |
| EAN: | 8436564543844 |
| Item No.: | 25309-06 |
|---|---|
| Manufacturer item no.: | EB02.059 |
| EAN: | 8436564543851 |
| Item No.: | 25309-07 |
|---|---|
| Manufacturer item no.: | EB02.060 |
| EAN: | 8436564543868 |
| Item No.: | 25309-08 |
|---|---|
| Manufacturer item no.: | EB02.061 |
| EAN: | 8436564543875 |
| Item No.: | 25309-09 |
|---|---|
| Manufacturer item no.: | EB02.065 |
| EAN: | 8436564543998 |
| Item No.: | 25309-10 |
|---|---|
| Manufacturer item no.: | EB02.066 |
| EAN: | 8436564544001 |
| Item No.: | 25309-11 |
|---|---|
| Manufacturer item no.: | MB11.014 |
| EAN: | 8436564543882 |
| Item No.: | 25309-12 |
|---|---|
| Manufacturer item no.: | MB11.015 |
| EAN: | 8436564543899 |
The two large, externally mounted zip pockets are quickly accessible. The integrated all-round MOLLE system allows additional pouches or holsters to be attached depending on individual requirements.
Two front-access zip compartments provide space for documents, topographical maps or other equipment.
Especially for longer operations, such as search missions etc., the VEST’S operational vest impresses with its integrated compartment for a hydration bladder and its breathable mesh fabric for high wearing comfort and good ventilation under the vest.
The vest, which can be individually adjusted in length and circumference, is available in two base sizes:
Size S - M:
- Height: 52 – 56 cm
- Circumference: 92 – 142 cm
Size L - XL:
- Height: 52 – 56 cm
- Circumference: 100 – 150 cm
Features:
Front with:
- 2 externally mounted zip pockets
- 2 compartments for documents or other equipment
Integrated all-round MOLLE system
All-round reflective strips (total area: 0.045 m²)
Integrated compartment for hydration bladder
Hook-and-loop area at the upper back (W x H: 18 x 10 cm) with:
- 2 hook-and-loop patches, unlabelled, each (W x H): 18 x 5 cm
Carry handle at the back, above the hook-and-loop area
Breathable fabric
Product data:
Colour: red
Weight: S - M: approx. 835 g | L - XL: approx. 865 g
Dimensions (H x C): S - M: 52-56 x 92-142 | L - XL: 52-56 x 100 - 150
Material: polyester
Total reflective strip area: 0.045 m²
Kontaktinformationen im Rahmen der Produktinformationsverordnung (GPSR)
Gesetzliche Anbietererkennung:
Elite Bags
Vial de los Cipreses 9, 3006, Alicante, Spanien
Mailkontakt: info@elitebags.es







































